<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Udooz!</title>
	<atom:link href="http://udooz.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://udooz.net/blog</link>
	<description>technologies.each { &#124;tech&#124; write_post(tech.facets) if tech.facets }</description>
	<lastBuildDate>Thu, 27 Dec 2012 01:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div style=" text-align: center;  margin: 8px; ">
				<script type="text/javascript">
				google_ad_client = "pub-4904471974338763";
				google_ad_width = 468;
				google_ad_height = 60;
				google_ad_format = "468x60_as";
				google_ad_type = "text_image";
				google_ad_channel = "9891546574";
				google_color_border = "#6699CC";
				google_color_bg = "#003366";
				google_color_link = "#FFFFFF";
				google_color_text = "#AECCEB";
				google_color_url = "#AECCEB";
				google_ui_features = "rc:10";
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
			</div>	<item>
		<title>Book Review: Python for Data Analysis by Wes &#8211; O&#8217;Reilly</title>
		<link>http://udooz.net/blog/2012/12/book-review-python-for-data-analysis-wes-oreilly/</link>
		<comments>http://udooz.net/blog/2012/12/book-review-python-for-data-analysis-wes-oreilly/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 01:54:11 +0000</pubDate>
		<dc:creator>udooz</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[ipython]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[pandas]]></category>
		<category><![CDATA[python]]></category>
<category>big data</category><category>book</category><category>data analysis</category><category>ipython</category><category>numpy</category><category>pandas</category><category>python</category>
		<guid isPermaLink="false">http://udooz.net/blog/?p=551</guid>
		<description><![CDATA[Python getting become the heart of data analysis works.  You can see variety of books taught machine learning, data analysis and big data processing based on Python.  To get into that world, this book is the basic to learn Python ecosystem for data analysis. Pandas is one of the notable data analysis library along with [...]]]></description>
		<wfw:commentRss>http://udooz.net/blog/2012/12/book-review-python-for-data-analysis-wes-oreilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorization request signing for Windows Azure Storage REST API from PowerShell</title>
		<link>http://udooz.net/blog/2012/11/authorization-request-signing-for-windows-azure-storage-rest-api-from-powershell/</link>
		<comments>http://udooz.net/blog/2012/11/authorization-request-signing-for-windows-azure-storage-rest-api-from-powershell/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 07:50:37 +0000</pubDate>
		<dc:creator>udooz</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[CodeProject]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[authorization]]></category>
		<category><![CDATA[azure storage]]></category>
		<category><![CDATA[blob]]></category>
		<category><![CDATA[canonicalized header]]></category>
		<category><![CDATA[canonicalized resources]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[newline]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[request signing]]></category>
		<category><![CDATA[windows azure]]></category>
<category>authorization</category><category>azure storage</category><category>blob</category><category>canonicalized header</category><category>canonicalized resources</category><category>header</category><category>newline</category><category>powershell</category><category>request signing</category><category>windows azure</category>
		<guid isPermaLink="false">http://udooz.net/blog/?p=535</guid>
		<description><![CDATA[Recently, while working on one of the Windows Azure migration engagement, we were need to have a simple and portable utility scripts that manipulate on various Windows Azure Storage (WAS) services APIs like &#8220;Get all blob metadata details from selected containers&#8221;.  This is further enabled to perform various manipulations for the business. There are various [...]]]></description>
		<wfw:commentRss>http://udooz.net/blog/2012/11/authorization-request-signing-for-windows-azure-storage-rest-api-from-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Cloud Architecture Patterns by Bill Wilder &#8211; O&#8217;Reilly</title>
		<link>http://udooz.net/blog/2012/11/book-review-cloud-architecture-patterns/</link>
		<comments>http://udooz.net/blog/2012/11/book-review-cloud-architecture-patterns/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 12:31:01 +0000</pubDate>
		<dc:creator>udooz</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[Bill Wilder]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Cloud Architecture Patterns]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[windows azure]]></category>
<category>aws</category><category>Bill Wilder</category><category>book</category><category>Cloud Architecture Patterns</category><category>oreilly</category><category>review</category><category>windows azure</category>
		<guid isPermaLink="false">http://udooz.net/blog/?p=526</guid>
		<description><![CDATA[Bill Wilder who is a MVP in Windows Azure has taken nice initiative in the cloud computing space with cloud architecture patterns.  Good collections. Cloud computing relatively new and evolving technology, where we are facing so many recurred problems when dealing with application migration.  Bill introduces the basic tenants of cloud computing and design principles [...]]]></description>
		<wfw:commentRss>http://udooz.net/blog/2012/11/book-review-cloud-architecture-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAS StartCopyFromBlob operation and Transaction Compensation</title>
		<link>http://udooz.net/blog/2012/11/azure-startcopyfromblob-transaction-compensation/</link>
		<comments>http://udooz.net/blog/2012/11/azure-startcopyfromblob-transaction-compensation/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 13:13:16 +0000</pubDate>
		<dc:creator>udooz</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[CodeProject]]></category>
		<category><![CDATA[blob]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[copystate]]></category>
		<category><![CDATA[retry]]></category>
		<category><![CDATA[startcopyfromblob]]></category>
		<category><![CDATA[transaction compensation]]></category>
		<category><![CDATA[windows azure]]></category>
		<category><![CDATA[windows azure platform]]></category>
		<category><![CDATA[windows azure sdk]]></category>
<category>blob</category><category>container</category><category>copystate</category><category>retry</category><category>startcopyfromblob</category><category>transaction compensation</category><category>windows azure</category><category>windows azure platform</category><category>windows azure sdk</category>
		<guid isPermaLink="false">http://udooz.net/blog/?p=518</guid>
		<description><![CDATA[The latest Windows Azure SDKs v1.7.1 and 1.8  have a nice feature called &#8220;StartCopyFromBlob&#8221; that enables us to instruct Windows Azure data center to perform cross-storage accounts blob copy.  Prior to this, we need to download chunks of blob content then upload into the destination storage account.  Hence, &#8220;StartCopyFromBlob&#8221; is more efficient in terms of [...]]]></description>
		<wfw:commentRss>http://udooz.net/blog/2012/11/azure-startcopyfromblob-transaction-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Windows PowerShell for Developers by Douglas Finke, O&#8217;Reilly</title>
		<link>http://udooz.net/blog/2012/10/book-review-windows-powershell/</link>
		<comments>http://udooz.net/blog/2012/10/book-review-windows-powershell/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 11:35:31 +0000</pubDate>
		<dc:creator>udooz</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Douglas Finke]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[windows]]></category>
<category>book</category><category>Douglas Finke</category><category>O-039Reilly</category><category>powershell</category><category>review</category><category>windows</category>
		<guid isPermaLink="false">http://udooz.net/blog/?p=512</guid>
		<description><![CDATA[Douglas Finke is an MVP for Windows PowerShell.  This one point is enough to say the quality of this book. When I was started learning and writing Powershell scripts, I really got crazy about that.  It has elegant syntax which will impress both developers and administrators.  Powershell is not just for Administrator.  This book is [...]]]></description>
		<wfw:commentRss>http://udooz.net/blog/2012/10/book-review-windows-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azure ServiceBus Message Payload Serialization using protobuf</title>
		<link>http://udooz.net/blog/2012/08/azure-servicebus-message-payload-protobuf-serialization/</link>
		<comments>http://udooz.net/blog/2012/08/azure-servicebus-message-payload-protobuf-serialization/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 07:34:27 +0000</pubDate>
		<dc:creator>udooz</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[payload]]></category>
		<category><![CDATA[protobuf]]></category>
		<category><![CDATA[Serialization]]></category>
		<category><![CDATA[service bus]]></category>
		<category><![CDATA[windows azure]]></category>
<category>.NET</category><category>azure</category><category>message</category><category>payload</category><category>protobuf</category><category>serialization</category><category>service bus</category><category>windows azure</category>
		<guid isPermaLink="false">http://udooz.net/blog/?p=502</guid>
		<description><![CDATA[Choices are between ready made coffee maker and make it ourselves available in Windows Azure kitchen.  As long as we want cappuccino, Windows Azure .NET libraries are good to go in terms of productivity and maintainability.  Sometimes, we may need to prepare blended iced cappuccino.  REST API (the actual service interface to Windows Azure services) [...]]]></description>
		<wfw:commentRss>http://udooz.net/blog/2012/08/azure-servicebus-message-payload-protobuf-serialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Architecting Mobile Solutions for the Enterprise by Dino Esposito, O&#8217;Reilly</title>
		<link>http://udooz.net/blog/2012/07/architecting-mobile-solutions-for-the-enterprise-book-review/</link>
		<comments>http://udooz.net/blog/2012/07/architecting-mobile-solutions-for-the-enterprise-book-review/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 16:29:31 +0000</pubDate>
		<dc:creator>udooz</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MVC 3]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Architecting Mobile Solutions for the Enterprise]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[dino]]></category>
		<category><![CDATA[esposito]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[PhoneGap]]></category>
<category>.NET</category><category>android</category><category>Architecting Mobile Solutions for the Enterprise</category><category>book</category><category>dino</category><category>esposito</category><category>iOS</category><category>o-039reilly</category><category>PhoneGap</category>
		<guid isPermaLink="false">http://udooz.net/blog/?p=491</guid>
		<description><![CDATA[Dino Esposito is the iconic author in Microsoft Press.  His book &#8220;.NET: Architecting for Enterprise&#8221; is one of my favorite.  Sequel to this, this book covers wide variety of patterns in addition to practical approaches on various mobile development problems. First six chapters are worthful sharing of mobile development experience.  The remaining five chapters are splendid collections [...]]]></description>
		<wfw:commentRss>http://udooz.net/blog/2012/07/architecting-mobile-solutions-for-the-enterprise-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer Review &#8211; Code Simplicity, Max, O&#8217;Reilly</title>
		<link>http://udooz.net/blog/2012/06/developer-review-code-simplicity-max-oreilly/</link>
		<comments>http://udooz.net/blog/2012/06/developer-review-code-simplicity-max-oreilly/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 18:52:33 +0000</pubDate>
		<dc:creator>udooz</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[code simplicity]]></category>
		<category><![CDATA[Max Kanat-Alexander]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[review]]></category>
<category>book</category><category>code simplicity</category><category>Max Kanat-Alexander</category><category>o-039reilly</category><category>review</category>
		<guid isPermaLink="false">http://udooz.net/blog/?p=467</guid>
		<description><![CDATA[Introduction One more theory book on software design and this book explains the simplicity of code.  This book has written by Max who is the Chief Architect of Bugzilla project.  This is a 90 page book with putting some effort on software design, changes to a program, defects and testing.  Howerver, first three chapters make me [...]]]></description>
		<wfw:commentRss>http://udooz.net/blog/2012/06/developer-review-code-simplicity-max-oreilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Breaker for Windows Azure</title>
		<link>http://udooz.net/blog/2012/05/circuit-breaker-for-windows-azure/</link>
		<comments>http://udooz.net/blog/2012/05/circuit-breaker-for-windows-azure/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:03:59 +0000</pubDate>
		<dc:creator>udooz</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[WCF]]></category>
		<category><![CDATA[circuit breaker]]></category>
		<category><![CDATA[integration pattern]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[window azure]]></category>
<category>.NET</category><category>ASP.NET MVC3</category><category>azure</category><category>azure storage</category><category>blob</category><category>circuit breaker</category><category>endpoint</category><category>integration pattern</category><category>pattern</category><category>release it</category><category>remote</category><category>retry</category><category>sql azure</category><category>stability</category><category>table storage</category><category>timeout</category><category>window azure</category>
		<guid isPermaLink="false">http://udooz.net/blog/?p=458</guid>
		<description><![CDATA[No application is in island.  Every application needs to interact with other applications located in remote, or consumes data stored in remote.  Your application should be cautious and handle instability situations while interacting with these remote endpoints. Various practices and patterns are available for implementing a stable system.  Michael T. Nygard specifies following stability patterns [...]]]></description>
		<wfw:commentRss>http://udooz.net/blog/2012/05/circuit-breaker-for-windows-azure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Developer Review &#8211; Machine Learning, Drew &amp; John, O&#8217;Reilly</title>
		<link>http://udooz.net/blog/2012/05/review-machine-learning-book-oreilly/</link>
		<comments>http://udooz.net/blog/2012/05/review-machine-learning-book-oreilly/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:49:08 +0000</pubDate>
		<dc:creator>udooz</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[artficial intelligence]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Drew Conway]]></category>
		<category><![CDATA[John Myles White]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[statistics]]></category>
<category>analysis</category><category>artficial intelligence</category><category>book</category><category>Drew Conway</category><category>John Myles White</category><category>machine learning</category><category>O-039Reilly</category><category>R</category><category>review</category><category>statistics</category>
		<guid isPermaLink="false">http://udooz.net/blog/?p=421</guid>
		<description><![CDATA[Introduction It is very interesting to read a hard core computing book from authors those are not in the computing industry.  Their area of studies really make them as right choice for writing this book.  Drew Conway studies international relations, conflicts and terrorism using tools of mathematics, statistics and computer science.  John Myles White in &#8220;how [...]]]></description>
		<wfw:commentRss>http://udooz.net/blog/2012/05/review-machine-learning-book-oreilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.637 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 05:43:35 -->

<!-- Compression = gzip -->